Repêchage (2004)
Page 1 sur 1
Repêchage (2004)
Rd / # NAME BY NOW POS OA GP/PTS
1 / 1 Alexander Ovechkin L B- 81 / 106
1 / 2 Evgeny Malkin C B- 0 / 0
1 / 3 Cam Barker D C 1 / 0
1 / 4 Andrew Ladd L C 29 / 11
1 / 5 Blake Wheeler R C- 0 / 0
1 / 6 Al Montoya G C 0 / 0
1 / 7 Rostislav Olesz C B- 59 / 21
1 / 8 Alexandre Picard L C 17 / 0
1 / 9 Ladislav Smid D C 0 / 0
1 / 10 Boris Valabik D C- 0 / 0
1 / 11 Lauri Tukonen R C- 0 / 0
1 / 12 A.J. Thelen D C- 0 / 0
1 / 13 Drew Stafford R C 0 / 0
1 / 14 Devan Dubnyk G C- 0 / 0
1 / 15 Alexander Radulov R C 0 / 0
1 / 16 Petteri Nokelainen C C 15 / 2
1 / 17 Marek Schwarz G C- 0 / 0
1 / 18 Kyle Chipchura C C 0 / 0
1 / 19 Lauri Korpikoski L C- 0 / 0
1 / 20 Travis Zajac C B- 0 / 0
1 / 21 Wojtek Wolski L B- 9 / 6
1 / 22 Lukas Kaspar L C- 0 / 0
1 / 23 Andrej Meszaros D B- 82 / 39
1 / 24 Kris Chucko R C- 0 / 0
1 / 25 Robbie Schremp C C 0 / 0
1 / 26 Cory Schneider G C- 0 / 0
1 / 27 Jeff Schultz D C- 0 / 0
1 / 28 Mark Fistric D 53 0 / 0
1 / 29 Mike Green D C 22 / 3
1 / 30 Andy Rogers D C- 0 / 0
2 / 31 Johannes Salmonsson L C- 0 / 0
2 / 32 Dave Bolland C C- 0 / 0
2 / 33 Chris Bourque C C- 0 / 0
2 / 34 Johan Fransson D C- 0 / 0
2 / 35 Logan Stephenson D D 0 / 0
2 / 36 Darin Olver C D 0 / 0
2 / 37 David Shantz G D 0 / 0
2 / 38 Justin Peters G D 0 / 0
2 / 40 Grant Lewis D C- 0 / 0
2 / 41 Bryan Bickell L C- 0 / 0
2 / 42 Roman Voloshenko L C 0 / 0
2 / 43 Mike Funk D C- 0 / 0
2 / 44 Roman Teslyuk D C- 0 / 0
2 / 45 Ryan Garlock C C- 0 / 0
2 / 46 Adam Pineault R C- 0 / 0
2 / 47 Blake Comeau R C- 0 / 0
2 / 48 Dane Byers L D 0 / 0
2 / 49 Carl Söderberg C D 0 / 0
2 / 50 Enver Lisin R C 0 / 0
2 / 51 Bruce Graham C D 0 / 0
2 / 52 Raymond Sawada R D 0 / 0
2 / 53 David Booth L C- 0 / 0
2 / 54 Jakub Sindel C C- 0 / 0
2 / 55 Victor Oreskovich R D 0 / 0
2 / 56 Niklas Grossman D 61 0 / 0
2 / 57 Geoff Paukovich L D 0 / 0
2 / 58 Kirill Lyamin D C- 0 / 0
2 / 59 Kyle Wharton D C- 0 / 0
2 / 60 Brandon Dubinsky C D 0 / 0
2 / 61 Alex Goligoski D C- 0 / 0
2 / 62 Mikhail Yunkov C D 0 / 0
2 / 63 David Krejci C D 0 / 0
2 / 64 Martins Karsums L D 0 / 0
2 / 65 Mark Tobin L D 0 / 0
3 / 66 Sami Lepistö D C- 0 / 0
3 / 67 Nick Johnson R C- 0 / 0
3 / 68 Adam Berti L D 0 / 0
3 / 69 Casey Borer D C- 0 / 0
3 / 70 Brandon Prust C C 0 / 0
3 / 71 Andrej Sekera D C 0 / 0
3 / 72 Denis Parshin L D 0 / 0
3 / 73 Zdenek Bahensky R C- 0 / 0
3 / 74 Kyle Klubertanz D C- 0 / 0
3 / 75 Tim Brent C C- 0 / 0
3 / 76 Scott Lehman D D 0 / 0
3 / 77 Shawn Weller L D 0 / 0
3 / 78 Peter Olvecky L C- 0 / 0
3 / 79 Clayton Stoner D D 0 / 0
3 / 80 Billy Ryan C D 0 / 0
3 / 81 Vaclav Meidl C D 0 / 0
3 / 82 Sergei Ogorodnikov C C- 0 / 0
3 / 83 Viktor Alexandrov R C- 0 / 0
3 / 84 Alexei Emelin D C- 0 / 0
3 / 85 Brian Gifford C D 0 / 0
3 / 86 John Lammers L 51 0 / 0
3 / 87 Peter Regin C D 0 / 0
3 / 88 Clayton Barthel D D 0 / 0
3 / 89 Jeff Glass G C- 0 / 0
3 / 90 Justin Pogge G C- 0 / 0
3 / 91 Alexander Edler D C 0 / 0
3 / 92 Rob Bellamy R D 0 / 0
3 / 93 Dan LaCosta G D 0 / 0
3 / 94 Thomas Greiss G C- 0 / 0
3 / 95 Paul Baier D D 0 / 0
3 / 96 Andrei Plekhanov D D 0 / 0
3 / 97 Johan Franzén C C 80 / 16
3 / 98 Dustin Boyd C C 0 / 0
4 / 99 Tyler Kennedy C C- 0 / 0
4 / 100 James Wyman R C- 0 / 0
4 / 101 R.J. Anderson D C- 0 / 0
4 / 102 Mike Lundin D C- 0 / 0
4 / 103 Roman Tomanek R C- 0 / 0
4 / 104 Fredrik Näslund L D 0 / 0
4 / 105 Evan Schafer D D 0 / 0
4 / 106 Chad Painchaud R D 0 / 0
4 / 107 Nick Fugère L D 0 / 0
4 / 109 Brett Carson D C- 0 / 0
4 / 110 Ned Lukacevic L D 0 / 0
4 / 111 Ryan Jones R C- 0 / 0
4 / 112 Liam Reddox L C- 0 / 0
4 / 113 Roman Kukumberg R C- 0 / 0
4 / 114 Patrick Bordeleau L D 0 / 0
4 / 115 Wes O'Neill D C- 0 / 0
4 / 116 Michal Birner L D 0 / 0
4 / 117 Julien Sprunger R D 0 / 0
4 / 118 Aki Seitsonen C C- 0 / 0
4 / 119 Kevin Porter L D 0 / 0
4 / 120 Mitch Maunu D D 0 / 0
4 / 121 Kris Hogg L C- 0 / 0
4 / 122 Alexander Nikulin C D 0 / 0
4 / 123 Karel Hromas L D 0 / 0
4 / 124 David Laliberté R D 0 / 0
4 / 125 Andrew Sarauer L C- 0 / 0
4 / 126 Torrey Mitchell C C- 0 / 0
4 / 127 Ryan Callahan R C 0 / 0
4 / 128 Evan McGrath C C- 0 / 0
4 / 129 Jason Churchill G D 0 / 0
5 / 130 Michal Sersen D D 0 / 0
5 / 131 Trevor Kell R D 0 / 0
5 / 132 Oscar Hedman D C- 0 / 0
5 / 133 Petr Pohl R C- 0 / 0
5 / 134 Kris Versteeg L C- 0 / 0
5 / 135 Roman Psurny L D 0 / 0
5 / 136 Nikita Nikitin D D 0 / 0
5 / 137 Magnus Åkerlund G D 0 / 0
5 / 138 Pasi Salonen L D 0 / 0
5 / 139 Kyle Moir G D 0 / 0
5 / 140 Jacob Dowell C D 0 / 0
5 / 141 Jim McKenzie R D 0 / 0
5 / 142 Juraj Gracik R D 0 / 0
5 / 143 Eric Neilson R D 0 / 0
5 / 144 Chris Zarb D D 0 / 0
5 / 145 Michal Valent G D 0 / 0
5 / 146 Bryan Young D D 0 / 0
5 / 147 Janne Niskala D C- 0 / 0
5 / 148 Steve Regier L C- 9 / 0
5 / 149 Gino Pisellini R D 0 / 0
5 / 150 Mikhail Grabovski L C 0 / 0
5 / 151 Siarhei Kolasau D D 0 / 0
5 / 152 Bret Nasby D D 0 / 0
1 / 1 Alexander Ovechkin L B- 81 / 106
1 / 2 Evgeny Malkin C B- 0 / 0
1 / 3 Cam Barker D C 1 / 0
1 / 4 Andrew Ladd L C 29 / 11
1 / 5 Blake Wheeler R C- 0 / 0
1 / 6 Al Montoya G C 0 / 0
1 / 7 Rostislav Olesz C B- 59 / 21
1 / 8 Alexandre Picard L C 17 / 0
1 / 9 Ladislav Smid D C 0 / 0
1 / 10 Boris Valabik D C- 0 / 0
1 / 11 Lauri Tukonen R C- 0 / 0
1 / 12 A.J. Thelen D C- 0 / 0
1 / 13 Drew Stafford R C 0 / 0
1 / 14 Devan Dubnyk G C- 0 / 0
1 / 15 Alexander Radulov R C 0 / 0
1 / 16 Petteri Nokelainen C C 15 / 2
1 / 17 Marek Schwarz G C- 0 / 0
1 / 18 Kyle Chipchura C C 0 / 0
1 / 19 Lauri Korpikoski L C- 0 / 0
1 / 20 Travis Zajac C B- 0 / 0
1 / 21 Wojtek Wolski L B- 9 / 6
1 / 22 Lukas Kaspar L C- 0 / 0
1 / 23 Andrej Meszaros D B- 82 / 39
1 / 24 Kris Chucko R C- 0 / 0
1 / 25 Robbie Schremp C C 0 / 0
1 / 26 Cory Schneider G C- 0 / 0
1 / 27 Jeff Schultz D C- 0 / 0
1 / 28 Mark Fistric D 53 0 / 0
1 / 29 Mike Green D C 22 / 3
1 / 30 Andy Rogers D C- 0 / 0
2 / 31 Johannes Salmonsson L C- 0 / 0
2 / 32 Dave Bolland C C- 0 / 0
2 / 33 Chris Bourque C C- 0 / 0
2 / 34 Johan Fransson D C- 0 / 0
2 / 35 Logan Stephenson D D 0 / 0
2 / 36 Darin Olver C D 0 / 0
2 / 37 David Shantz G D 0 / 0
2 / 38 Justin Peters G D 0 / 0
2 / 40 Grant Lewis D C- 0 / 0
2 / 41 Bryan Bickell L C- 0 / 0
2 / 42 Roman Voloshenko L C 0 / 0
2 / 43 Mike Funk D C- 0 / 0
2 / 44 Roman Teslyuk D C- 0 / 0
2 / 45 Ryan Garlock C C- 0 / 0
2 / 46 Adam Pineault R C- 0 / 0
2 / 47 Blake Comeau R C- 0 / 0
2 / 48 Dane Byers L D 0 / 0
2 / 49 Carl Söderberg C D 0 / 0
2 / 50 Enver Lisin R C 0 / 0
2 / 51 Bruce Graham C D 0 / 0
2 / 52 Raymond Sawada R D 0 / 0
2 / 53 David Booth L C- 0 / 0
2 / 54 Jakub Sindel C C- 0 / 0
2 / 55 Victor Oreskovich R D 0 / 0
2 / 56 Niklas Grossman D 61 0 / 0
2 / 57 Geoff Paukovich L D 0 / 0
2 / 58 Kirill Lyamin D C- 0 / 0
2 / 59 Kyle Wharton D C- 0 / 0
2 / 60 Brandon Dubinsky C D 0 / 0
2 / 61 Alex Goligoski D C- 0 / 0
2 / 62 Mikhail Yunkov C D 0 / 0
2 / 63 David Krejci C D 0 / 0
2 / 64 Martins Karsums L D 0 / 0
2 / 65 Mark Tobin L D 0 / 0
3 / 66 Sami Lepistö D C- 0 / 0
3 / 67 Nick Johnson R C- 0 / 0
3 / 68 Adam Berti L D 0 / 0
3 / 69 Casey Borer D C- 0 / 0
3 / 70 Brandon Prust C C 0 / 0
3 / 71 Andrej Sekera D C 0 / 0
3 / 72 Denis Parshin L D 0 / 0
3 / 73 Zdenek Bahensky R C- 0 / 0
3 / 74 Kyle Klubertanz D C- 0 / 0
3 / 75 Tim Brent C C- 0 / 0
3 / 76 Scott Lehman D D 0 / 0
3 / 77 Shawn Weller L D 0 / 0
3 / 78 Peter Olvecky L C- 0 / 0
3 / 79 Clayton Stoner D D 0 / 0
3 / 80 Billy Ryan C D 0 / 0
3 / 81 Vaclav Meidl C D 0 / 0
3 / 82 Sergei Ogorodnikov C C- 0 / 0
3 / 83 Viktor Alexandrov R C- 0 / 0
3 / 84 Alexei Emelin D C- 0 / 0
3 / 85 Brian Gifford C D 0 / 0
3 / 86 John Lammers L 51 0 / 0
3 / 87 Peter Regin C D 0 / 0
3 / 88 Clayton Barthel D D 0 / 0
3 / 89 Jeff Glass G C- 0 / 0
3 / 90 Justin Pogge G C- 0 / 0
3 / 91 Alexander Edler D C 0 / 0
3 / 92 Rob Bellamy R D 0 / 0
3 / 93 Dan LaCosta G D 0 / 0
3 / 94 Thomas Greiss G C- 0 / 0
3 / 95 Paul Baier D D 0 / 0
3 / 96 Andrei Plekhanov D D 0 / 0
3 / 97 Johan Franzén C C 80 / 16
3 / 98 Dustin Boyd C C 0 / 0
4 / 99 Tyler Kennedy C C- 0 / 0
4 / 100 James Wyman R C- 0 / 0
4 / 101 R.J. Anderson D C- 0 / 0
4 / 102 Mike Lundin D C- 0 / 0
4 / 103 Roman Tomanek R C- 0 / 0
4 / 104 Fredrik Näslund L D 0 / 0
4 / 105 Evan Schafer D D 0 / 0
4 / 106 Chad Painchaud R D 0 / 0
4 / 107 Nick Fugère L D 0 / 0
4 / 109 Brett Carson D C- 0 / 0
4 / 110 Ned Lukacevic L D 0 / 0
4 / 111 Ryan Jones R C- 0 / 0
4 / 112 Liam Reddox L C- 0 / 0
4 / 113 Roman Kukumberg R C- 0 / 0
4 / 114 Patrick Bordeleau L D 0 / 0
4 / 115 Wes O'Neill D C- 0 / 0
4 / 116 Michal Birner L D 0 / 0
4 / 117 Julien Sprunger R D 0 / 0
4 / 118 Aki Seitsonen C C- 0 / 0
4 / 119 Kevin Porter L D 0 / 0
4 / 120 Mitch Maunu D D 0 / 0
4 / 121 Kris Hogg L C- 0 / 0
4 / 122 Alexander Nikulin C D 0 / 0
4 / 123 Karel Hromas L D 0 / 0
4 / 124 David Laliberté R D 0 / 0
4 / 125 Andrew Sarauer L C- 0 / 0
4 / 126 Torrey Mitchell C C- 0 / 0
4 / 127 Ryan Callahan R C 0 / 0
4 / 128 Evan McGrath C C- 0 / 0
4 / 129 Jason Churchill G D 0 / 0
5 / 130 Michal Sersen D D 0 / 0
5 / 131 Trevor Kell R D 0 / 0
5 / 132 Oscar Hedman D C- 0 / 0
5 / 133 Petr Pohl R C- 0 / 0
5 / 134 Kris Versteeg L C- 0 / 0
5 / 135 Roman Psurny L D 0 / 0
5 / 136 Nikita Nikitin D D 0 / 0
5 / 137 Magnus Åkerlund G D 0 / 0
5 / 138 Pasi Salonen L D 0 / 0
5 / 139 Kyle Moir G D 0 / 0
5 / 140 Jacob Dowell C D 0 / 0
5 / 141 Jim McKenzie R D 0 / 0
5 / 142 Juraj Gracik R D 0 / 0
5 / 143 Eric Neilson R D 0 / 0
5 / 144 Chris Zarb D D 0 / 0
5 / 145 Michal Valent G D 0 / 0
5 / 146 Bryan Young D D 0 / 0
5 / 147 Janne Niskala D C- 0 / 0
5 / 148 Steve Regier L C- 9 / 0
5 / 149 Gino Pisellini R D 0 / 0
5 / 150 Mikhail Grabovski L C 0 / 0
5 / 151 Siarhei Kolasau D D 0 / 0
5 / 152 Bret Nasby D D 0 / 0
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum