Dernier repêchage (2005)
Page 1 sur 1
Dernier repêchage (2005)
DRAFT 2005
Rd / # NAME BY NOW POS OA GP/PTS
1 / 1 Sidney Crosby C B- 81 / 102
1 / 2 Bobby Ryan R C- 0 / 0
1 / 3 Jack Johnson D C- 0 / 0
1 / 4 Benoit Pouliot L C- 0 / 0
1 / 5 Carey Price G C- 0 / 0
1 / 6 Gilbert Brulé C C 7 / 4
1 / 7 Jack Skille R C- 0 / 0
1 / 8 Devin Setoguchi R C- 0 / 0
1 / 9 Brian Lee D C- 0 / 0
1 / 10 Luc Bourdon D C 0 / 0
1 / 11 Anze Kopitar C B- 0 / 0
1 / 12 Marc Staal D C- 0 / 0
1 / 13 Marek Zagrapan C C- 0 / 0
1 / 14 Sasha Pokulok D C- 0 / 0
1 / 15 Ryan O'Marra C C- 0 / 0
1 / 16 Alex Bourret C C- 0 / 0
1 / 17 Martin Hanzal C C- 0 / 0
1 / 18 Ryan Parent D C- 0 / 0
1 / 19 Jakub Kindl D C- 0 / 0
1 / 20 Kenndal McArdle L C- 0 / 0
1 / 21 Tuukka Rask G C- 0 / 0
1 / 22 Matt Lashoff D C 0 / 0
1 / 23 Nicklas Bergfors R C 0 / 0
1 / 24 T.J. Oshie C C- 0 / 0
1 / 25 Andrew Cogliano C C- 0 / 0
1 / 26 Matt Pelech D C- 0 / 0
1 / 27 Joe Finley D D 0 / 0
1 / 28 Matt Niskanen D C- 0 / 0
1 / 29 Steve Downie R C- 0 / 0
1 / 30 Vladimir Mihalik D C- 0 / 0
2 / 31 Brendan Mikkelson D C- 0 / 0
2 / 32 Tyler Plante G C- 0 / 0
2 / 33 James Neal L 53 0 / 0
2 / 34 Ryan Stoa C C- 0 / 0
2 / 35 Marc-Édouard Vlasic D C 0 / 0
2 / 36 Taylor Chorney D C- 0 / 0
2 / 37 Scott Jackson D C- 0 / 0
2 / 38 Jeff Frazee G C- 0 / 0
2 / 39 Petr Kalus C C- 0 / 0
2 / 40 Michael Sauer D C- 0 / 0
2 / 41 Ondrej Pavelec G D 0 / 0
2 / 42 Justin Abdelkader L C- 0 / 0
2 / 43 Michael Blunden R C 0 / 0
2 / 44 Paul Stastny C B- 0 / 0
2 / 45 Guillaume Latendresse R C 0 / 0
2 / 46 Dustin Kohn D D 0 / 0
2 / 47 Tom Fritsche D C- 0 / 0
2 / 48 Phillip Gogulla L C- 0 / 0
2 / 49 Chad Denny D C- 0 / 0
2 / 50 Dany Roussin L C- 0 / 0
2 / 51 Mason Raymond L C- 0 / 0
2 / 52 Chris Durand C C- 0 / 0
2 / 53 Andrew Kozek L C- 0 / 0
2 / 54 Dan Bertram C C- 0 / 0
2 / 55 Adam McQuaid D C- 0 / 0
2 / 56 Marc-André Cliche R C- 0 / 0
2 / 57 Matt Kassian R D 0 / 0
2 / 59 Pier-Olivier Pelletier G C- 0 / 0
2 / 60 T.J. Fast D C- 0 / 0
2 / 61 Michael Gergen L C- 0 / 0
3 / 62 Kristopher Letang D C 0 / 0
3 / 63 Jason Bailey R C- 0 / 0
3 / 64 Joe Barnes C C- 0 / 0
3 / 65 Kristofer Westblom G C- 0 / 0
3 / 66 Brodie Dupont C C- 0 / 0
3 / 67 Kris Russell D C- 0 / 0
3 / 68 Evan Brophey C C- 0 / 0
3 / 69 Gord Baldwin D C- 0 / 0
3 / 70 Vitaly Anikeenko D C- 0 / 0
3 / 71 Richard Clune L C- 0 / 0
3 / 72 Jon Quick G C- 0 / 0
3 / 73 Radek Smolenak R D 0 / 0
3 / 74 Daniel Ryder C C- 0 / 0
3 / 75 Perttu Lindgren C 53 0 / 0
3 / 76 Shea Guthrie R C- 0 / 0
3 / 77 Dalyn Flatt D D 0 / 0
3 / 78 Teemu Laakso D C- 0 / 0
3 / 79 Cody Franson D C- 0 / 0
3 / 80 Christofer Löfberg C C- 0 / 0
3 / 81 Danny Syvret D C 10 / 0
3 / 82 Phil Oreskovic D D 0 / 0
3 / 83 Mikko Lehtonen R D 0 / 0
3 / 84 Mark Fraser D C- 0 / 0
3 / 85 Ben Bishop G C- 0 / 0
3 / 86 Robby Dee C C- 0 / 0
3 / 87 Marc-André Gragnani D C- 0 / 0
3 / 88 T.J. Hensick C C- 0 / 0
3 / 89 Chris Lawrence C C- 0 / 0
3 / 90 Dan Collins R C- 0 / 0
3 / 91 Oskars Bartulis D C- 0 / 0
4 / 92 Marek Bartánus R C- 0 / 0
4 / 93 Olivier Legault L D 0 / 0
4 / 94 Jakub Vojta D C- 0 / 0
4 / 95 Cody Bass C C- 0 / 0
4 / 96 Chris Butler D C- 0 / 0
4 / 97 Chris Vande Velde C C- 0 / 0
4 / 98 Ilya Zubov C C- 0 / 0
4 / 99 Patrick Davis L D 0 / 0
4 / 100 Jonathan Sigalet D C- 0 / 0
4 / 101 Jared Boll R D 0 / 0
4 / 102 Blair Jones C C- 0 / 0
4 / 103 Mattias Ritola R D 0 / 0
4 / 104 Matt Duffy D D 0 / 0
4 / 105 Keith Yandle D C 0 / 0
4 / 106 Vladimír Sobotka C C- 0 / 0
4 / 107 Tom Pyatt C C- 0 / 0
4 / 108 Niklas Hjalmarsson D C- 0 / 0
4 / 109 Andrew Thomas D C- 0 / 0
4 / 110 Kyle Bailey C C- 0 / 0
4 / 111 J.D. Watt R D 0 / 0
4 / 112 Alex Stalock G C- 0 / 0
4 / 113 Nathan Davis L D 0 / 0
4 / 114 Alexandre Vincent G C- 0 / 0
4 / 115 Janne Kolehmainen C C- 0 / 0
4 / 116 Jordan LaVallee L C- 0 / 0
4 / 117 Denis Istomin C D 0 / 0
4 / 118 Patrick McNeill D D 0 / 0
4 / 119 Jeremy Duchesne G C- 0 / 0
4 / 120 Vyacheslav Trukhno L C- 0 / 0
4 / 121 Juraj Mikus R C- 0 / 0
4 / 122 Morten Madsen R C- 0 / 0
4 / 123 Ondrej Otcenas C C- 0 / 0
4 / 124 Raymond Macias D C- 0 / 0
4 / 125 Tommi Leinonen D C- 0 / 0
5 / 126 Tim Crowder R D 0 / 0
5 / 127 Bobby Bolt L C- 0 / 0
5 / 128 Kevin Lalande G C- 0 / 0
5 / 129 Anthony Aiello D D 0 / 0
5 / 130 Mathieu Aubin C C- 0 / 0
5 / 131 Tomas Popperle G D 0 / 0
5 / 132 Darren Helm C C- 0 / 0
5 / 133 Stanislav Lascek R C- 0 / 0
5 / 134 Brennan Turner D C- 0 / 0
5 / 135 Tomás Pospisil R C- 0 / 0
5 / 136 Tomás Kudelka D C- 0 / 0
5 / 137 Johan Ryno R C- 0 / 0
5 / 138 Matt Butcher C C- 0 / 0
5 / 139 Patrik Hersley D D 0 / 0
5 / 140 Taylor Dakers G C- 0 / 0
5 / 141 Brian Salcido D C- 0 / 0
5 / 142 Nathan Gerbe C D 0 / 0
5 / 143 Daren Machesney G C- 0 / 0
5 / 144 Masi Marjamäki L C- 1 / 0
5 / 145 Tim Kunes D D 0 / 0
5 / 146 Tom Wandell C C- 0 / 0
5 / 147 Trevor Koverko D D 0 / 0
5 / 148 Anton Krysanov R D 0 / 0
5 / 149 Derek Joslin D C- 0 / 0
5 / 150 Cal O'Reilly C D 0 / 0
5 / 151 Jeff May D C- 0 / 0
Rd / # NAME BY NOW POS OA GP/PTS
1 / 1 Sidney Crosby C B- 81 / 102
1 / 2 Bobby Ryan R C- 0 / 0
1 / 3 Jack Johnson D C- 0 / 0
1 / 4 Benoit Pouliot L C- 0 / 0
1 / 5 Carey Price G C- 0 / 0
1 / 6 Gilbert Brulé C C 7 / 4
1 / 7 Jack Skille R C- 0 / 0
1 / 8 Devin Setoguchi R C- 0 / 0
1 / 9 Brian Lee D C- 0 / 0
1 / 10 Luc Bourdon D C 0 / 0
1 / 11 Anze Kopitar C B- 0 / 0
1 / 12 Marc Staal D C- 0 / 0
1 / 13 Marek Zagrapan C C- 0 / 0
1 / 14 Sasha Pokulok D C- 0 / 0
1 / 15 Ryan O'Marra C C- 0 / 0
1 / 16 Alex Bourret C C- 0 / 0
1 / 17 Martin Hanzal C C- 0 / 0
1 / 18 Ryan Parent D C- 0 / 0
1 / 19 Jakub Kindl D C- 0 / 0
1 / 20 Kenndal McArdle L C- 0 / 0
1 / 21 Tuukka Rask G C- 0 / 0
1 / 22 Matt Lashoff D C 0 / 0
1 / 23 Nicklas Bergfors R C 0 / 0
1 / 24 T.J. Oshie C C- 0 / 0
1 / 25 Andrew Cogliano C C- 0 / 0
1 / 26 Matt Pelech D C- 0 / 0
1 / 27 Joe Finley D D 0 / 0
1 / 28 Matt Niskanen D C- 0 / 0
1 / 29 Steve Downie R C- 0 / 0
1 / 30 Vladimir Mihalik D C- 0 / 0
2 / 31 Brendan Mikkelson D C- 0 / 0
2 / 32 Tyler Plante G C- 0 / 0
2 / 33 James Neal L 53 0 / 0
2 / 34 Ryan Stoa C C- 0 / 0
2 / 35 Marc-Édouard Vlasic D C 0 / 0
2 / 36 Taylor Chorney D C- 0 / 0
2 / 37 Scott Jackson D C- 0 / 0
2 / 38 Jeff Frazee G C- 0 / 0
2 / 39 Petr Kalus C C- 0 / 0
2 / 40 Michael Sauer D C- 0 / 0
2 / 41 Ondrej Pavelec G D 0 / 0
2 / 42 Justin Abdelkader L C- 0 / 0
2 / 43 Michael Blunden R C 0 / 0
2 / 44 Paul Stastny C B- 0 / 0
2 / 45 Guillaume Latendresse R C 0 / 0
2 / 46 Dustin Kohn D D 0 / 0
2 / 47 Tom Fritsche D C- 0 / 0
2 / 48 Phillip Gogulla L C- 0 / 0
2 / 49 Chad Denny D C- 0 / 0
2 / 50 Dany Roussin L C- 0 / 0
2 / 51 Mason Raymond L C- 0 / 0
2 / 52 Chris Durand C C- 0 / 0
2 / 53 Andrew Kozek L C- 0 / 0
2 / 54 Dan Bertram C C- 0 / 0
2 / 55 Adam McQuaid D C- 0 / 0
2 / 56 Marc-André Cliche R C- 0 / 0
2 / 57 Matt Kassian R D 0 / 0
2 / 59 Pier-Olivier Pelletier G C- 0 / 0
2 / 60 T.J. Fast D C- 0 / 0
2 / 61 Michael Gergen L C- 0 / 0
3 / 62 Kristopher Letang D C 0 / 0
3 / 63 Jason Bailey R C- 0 / 0
3 / 64 Joe Barnes C C- 0 / 0
3 / 65 Kristofer Westblom G C- 0 / 0
3 / 66 Brodie Dupont C C- 0 / 0
3 / 67 Kris Russell D C- 0 / 0
3 / 68 Evan Brophey C C- 0 / 0
3 / 69 Gord Baldwin D C- 0 / 0
3 / 70 Vitaly Anikeenko D C- 0 / 0
3 / 71 Richard Clune L C- 0 / 0
3 / 72 Jon Quick G C- 0 / 0
3 / 73 Radek Smolenak R D 0 / 0
3 / 74 Daniel Ryder C C- 0 / 0
3 / 75 Perttu Lindgren C 53 0 / 0
3 / 76 Shea Guthrie R C- 0 / 0
3 / 77 Dalyn Flatt D D 0 / 0
3 / 78 Teemu Laakso D C- 0 / 0
3 / 79 Cody Franson D C- 0 / 0
3 / 80 Christofer Löfberg C C- 0 / 0
3 / 81 Danny Syvret D C 10 / 0
3 / 82 Phil Oreskovic D D 0 / 0
3 / 83 Mikko Lehtonen R D 0 / 0
3 / 84 Mark Fraser D C- 0 / 0
3 / 85 Ben Bishop G C- 0 / 0
3 / 86 Robby Dee C C- 0 / 0
3 / 87 Marc-André Gragnani D C- 0 / 0
3 / 88 T.J. Hensick C C- 0 / 0
3 / 89 Chris Lawrence C C- 0 / 0
3 / 90 Dan Collins R C- 0 / 0
3 / 91 Oskars Bartulis D C- 0 / 0
4 / 92 Marek Bartánus R C- 0 / 0
4 / 93 Olivier Legault L D 0 / 0
4 / 94 Jakub Vojta D C- 0 / 0
4 / 95 Cody Bass C C- 0 / 0
4 / 96 Chris Butler D C- 0 / 0
4 / 97 Chris Vande Velde C C- 0 / 0
4 / 98 Ilya Zubov C C- 0 / 0
4 / 99 Patrick Davis L D 0 / 0
4 / 100 Jonathan Sigalet D C- 0 / 0
4 / 101 Jared Boll R D 0 / 0
4 / 102 Blair Jones C C- 0 / 0
4 / 103 Mattias Ritola R D 0 / 0
4 / 104 Matt Duffy D D 0 / 0
4 / 105 Keith Yandle D C 0 / 0
4 / 106 Vladimír Sobotka C C- 0 / 0
4 / 107 Tom Pyatt C C- 0 / 0
4 / 108 Niklas Hjalmarsson D C- 0 / 0
4 / 109 Andrew Thomas D C- 0 / 0
4 / 110 Kyle Bailey C C- 0 / 0
4 / 111 J.D. Watt R D 0 / 0
4 / 112 Alex Stalock G C- 0 / 0
4 / 113 Nathan Davis L D 0 / 0
4 / 114 Alexandre Vincent G C- 0 / 0
4 / 115 Janne Kolehmainen C C- 0 / 0
4 / 116 Jordan LaVallee L C- 0 / 0
4 / 117 Denis Istomin C D 0 / 0
4 / 118 Patrick McNeill D D 0 / 0
4 / 119 Jeremy Duchesne G C- 0 / 0
4 / 120 Vyacheslav Trukhno L C- 0 / 0
4 / 121 Juraj Mikus R C- 0 / 0
4 / 122 Morten Madsen R C- 0 / 0
4 / 123 Ondrej Otcenas C C- 0 / 0
4 / 124 Raymond Macias D C- 0 / 0
4 / 125 Tommi Leinonen D C- 0 / 0
5 / 126 Tim Crowder R D 0 / 0
5 / 127 Bobby Bolt L C- 0 / 0
5 / 128 Kevin Lalande G C- 0 / 0
5 / 129 Anthony Aiello D D 0 / 0
5 / 130 Mathieu Aubin C C- 0 / 0
5 / 131 Tomas Popperle G D 0 / 0
5 / 132 Darren Helm C C- 0 / 0
5 / 133 Stanislav Lascek R C- 0 / 0
5 / 134 Brennan Turner D C- 0 / 0
5 / 135 Tomás Pospisil R C- 0 / 0
5 / 136 Tomás Kudelka D C- 0 / 0
5 / 137 Johan Ryno R C- 0 / 0
5 / 138 Matt Butcher C C- 0 / 0
5 / 139 Patrik Hersley D D 0 / 0
5 / 140 Taylor Dakers G C- 0 / 0
5 / 141 Brian Salcido D C- 0 / 0
5 / 142 Nathan Gerbe C D 0 / 0
5 / 143 Daren Machesney G C- 0 / 0
5 / 144 Masi Marjamäki L C- 1 / 0
5 / 145 Tim Kunes D D 0 / 0
5 / 146 Tom Wandell C C- 0 / 0
5 / 147 Trevor Koverko D D 0 / 0
5 / 148 Anton Krysanov R D 0 / 0
5 / 149 Derek Joslin D C- 0 / 0
5 / 150 Cal O'Reilly C D 0 / 0
5 / 151 Jeff May D C- 0 / 0
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum